HYUNDAI STAREX
The Good: Spacious and practical
The Bad: Confusing number of variants
Price Range: P1,348,000-P2,588,000
Our Rating: ***
Last Update: February 23, 2015
Last Update: February 23, 2015
| OWNERSHIP DETAILS | GLS Gold VGT | GLS VGT | GLS TCi | GL TCi |
|---|---|---|---|---|
| Price | P2,018,000 (GLS Gold) P2,368,000 (GLS Gold with Premium Package) P2,588,000 (GLS Gold with Platinum Package) | P1,688,000 (10 Seater MT), P1,728,000 (12 Seater MT), P1,818,000 (10 Seater AT with Swivel Seats) | P1,453,000 | P1,348,000 (10 Seater), P1,378,000 (12 Seater) |
| Warranty | 5 Years or Unlimited kms | 5 Years or Unlimited kms | 5 Years or Unlimited kms | 5 Years or Unlimited kms |
| ENGINE SPECS | ||||
| Engine | A2 2.5 DOHC 16V I4 | A2 2.5 DOHC 16V I4 | 2.5 SOHC 8V I4 | 2.5 SOHC 8V I4 |
| Horsepower | 168hp @ 3,600rpm | 134hp @ 3,800rpm (MT), 168hp @ 3,600rpm (AT) | 99hp @ 3,600rpm | 99hp @ 3,600rpm |
| Torque | 441Nm @ 2,000-2,250rpm | 343Nm @ 1,500-2,500rpm (MT), 441Nm @ 2,000-2,250rpm (AT) | 226Nm @ 2,000rpm | 226Nm @ 2,000rpm |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Fuel System | Common Rail with VGT | Common Rail with Waste Gate (MT), Common Rail with VGT (AT) | VE System | VE System |
| Transmission | 5-Speed Automatic | 6-Speed Manual, 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual |
| Fuel Tank Capacity | 75 Liters | 75 Liters | 75 Liters | 75 Liters |
| DIMENSIONS | ||||
| Length | 5,125mm | 5,125mm | 5,125mm | 5,125mm |
| Width | 1,920mm | 1,920mm | 1,920mm | 1,920mm |
| Height | 1,925mm | 1,925mm | 1,925mm | 1,925mm |
| Wheelbase | 3,200mm | 3,200mm | 3,200mm | 3,200mm |
| Curb Weight | 2,203kg | 2,187kg (MT 10 Seater), 2,203kg (AT), 2,233kg (MT 12 Seater) | 2,164kg | 2,164kg (10 Seater), 2,209kg (12 Seater) |
| Body Style | 4 Door Minivan | 4 Door Minivan | 4 Door Minivan | 4 Door Minivan |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 9 (Premium and Platinum) or 10 (Gold) | 10 or 12 | 10 | 10 or 12 |
| SUSPENSION & TIRES | ||||
| Front Suspension | McPherson with Coil Spring, Gas Type Shock Absorbers | McPherson with Coil Spring, Gas Type Shock Absorbers | McPherson with Coil Spring, Gas Type Shock Absorbers | McPherson with Coil Spring, Gas Type Shock Absorbers |
| Rear Suspension | Rigid Axle Leaf Spring with Telescopic Shock Absorbers | Rigid Axle Leaf Spring with Telescopic Shock Absorbers | Rigid Axle Leaf Spring with Telescopic Shock Absorbers | Rigid Axle Leaf Spring with Telescopic Shock Absorbers |
| Front Brakes | Disc | Disc | Disc | Disc |
| Rear Brakes | Disc | Disc | Disc | Drums |
| Tires | 215/70 R16C | 215/70 R16C | 215/70 R16C | 215/70 R16C |
| Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||||
| Airbags | 2 | 2 | 2 | 0 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None |
| Traction/Stability Control | Yes, Electronic Stability Program | None | None | None |
| Other Safety Features | Adds: None | Adds: None | Adds: None | Reverse Parking System, Hold Open Lock, Fuel Filler Door Safety Lock |
| EXTERIOR | ||||
| Fog Lamps | Front | Front | Front | None |
| Other Exterior Features | Gold Adds: Rear Spoiler with High Mount Stop Lamp, Rear Underview Mirror. Premium and Platinum Adds: Revised Grille with Chrome and Bumpers, Body Color Side Mirrors. | Adds: None | Adds: Flush Glass | Body Color and Chrome Grille, Dual Sliding Doors, Rear Wiper and Defogger |
| INTERIOR | ||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual | Manual |
| Seating Material | Leather | Fabric | Fabric | Fabric |
| Other Interior Features | Gold Adds: Rear View Mirror with Auto Dimming ECM. Premium Adds: Two Headrest Mounted LCD Monitors. Platinum Adds: Retractable 22 Inch LCD Screen. For Premium and Platinum: Second Row Captain's Chairs. | Adds: None. For 12 Seater: Center Jumpseat, 4th Row Seat. For 10 Seater AT with Swivel: Center Jumpseat | Adds: Inside Handle Override for Driver's Side | Center Jumpseat, 4th Row Seat (12 Seater) |
| CONVENIENCE FEATURES | ||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors (with Fold for AT) | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks |
| Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
| Audio System | Gold: 10.2 Inch Monitor with AM/FM/CD/MP4 /WMA/DVD/AUX/USB. Premium Adds: 6.5 Inch Screen. Platinum Adds: High Fidelity Sound System | AM/FM/CD /MP4/WMA/DVD/AUX/USB | AM/FM/CD /MP4/WMA/DVD/AUX/USB | AM/FM/CD /MP4/WMA/DVD/AUX/USB |
| Speakers | 4 | 4 | 4 | 4 |
| Steering Wheel Controls | None | None | None | None |
| Alarm | Yes | Yes | Yes | None |
| Keyless Entry | Yes | Yes | Yes | None |
| RIVALS | Toyota Hiace GL/Super Grandia |
See previous generation models of the Starex:

