PORSCHE CAYMAN (2005-2009)
Derived from the Boxster's platform, the Cayman is technically the convertible's coupe version. The S model was first sold, which was followed by a more simple 2.7 engine.
See the latest model of the Cayman
OWNERSHIP DETAILS | S | Cayman |
---|---|---|
Years Available | 2005-February 2009 | July 2007-February 2009 |
ENGINE SPECS | ||
Engine | 3.4 DOHC 24V F6 | 2.7 DOHC 24V F6 |
Horsepower | 320hp @ 7,200rpm | 245hp @ 6,500rpm |
Torque | 370Nm @ 4,750rpm | 273Nm @ 4,600-6,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Variocam | Variocam |
Transmission | 6-Speed Manual, 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic |
Fuel Tank Capacity | 64 Liters | 64 Liters |
DIMENSIONS | ||
Length | 4,341mm | 4,341mm |
Width | 1,801mm | 1,801mm |
Height | 1,305mm | 1,305mm |
Wheelbase | 2,415mm | 2,415mm |
Curb Weight | 1,350kg (MT), 1,390kg (AT) | 1,300kg (MT), 1,360kg (AT) |
Body Style | 2-Door Coupe | 2-Door Coupe |
Engine/Drive Type | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive |
Seating | 2 | 2 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Vented Disc, Cross Drilled | Vented Disc, Cross Drilled |
Rear Brakes | Vented Disc, Cross Drilled | Vented Disc, Cross Drilled |
Tires | 235/40 R18 (Front), 265/40 R18 (Rear) | 205/55 R17 (Front), 235/50 R17 (Rear) |
Wheels | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, Automatic Brake Differential | Yes, Automatic Brake Differential |
Traction/Stability Control | Yes, Porsche Stability Management | Yes, Porsche Stability Management |
Other Safety Features | Adds: None | Tire Pressure Monitor System, Rear Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Automatic HID Headlamps | Water Repellent Side Mirrors, Active Rear Spoiler |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power | Power |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Aluminum Accents and Scuff Plates, Leather Interior, Rear Cargo Compartment with Net |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic |
Audio System | AM/FM/6 CD/MP3 | AM/FM/CD/MP3 |
Speakers | 10, Bose | 4 |
Steering Wheel Controls | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS |