DAIHATSU FEROZA (1989-2000)
One of the few sport utility vehicles to be offered during the late 80s, The Feroza was one unique vehicle whose rear portion can be removed with little physical effort. Only a sole 1.6 carbureted engine is offered.
OWNERSHIP DETAILS | 1.6 EL/SE |
---|---|
Years Available | 1989-2000 |
ENGINE SPECS | |
Engine | HD-C 1.6 SOHC 16V I4 |
Horsepower | 94hp @ 5,700rpm |
Torque | 127Nm @ 4,800rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Carburetor |
Transmission | 5-Speed Manual |
Fuel Tank Capacity | |
DIMENSIONS | |
Length | 3,764mm |
Width | 1,740mm |
Height | 1,720mm |
Wheelbase | 2,174mm |
Curb Weight | |
Body Style | 3 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | Double Wishbone |
Rear Suspension | Leaf Spring |
Front Brakes | Vented Disc |
Rear Brakes | Drum |
Tires | 215/80 R15 |
Wheels | 15 Inch Alloy |
SAFETY | |
Airbags | 0 |
Anti-Lock Brakes | None |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | None |
Other Exterior Features | Rear Spare Tire with Cover, Removable Rear Canvass |
INTERIOR | |
Steering Wheel Adjustment | Fixed |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | None |
CONVENIENCE FEATURES | |
Power Amenities | Steering |
Climate Control | Manual |
Audio System | AM/FM/Cassette |
Speakers | 2 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | None |
NOTES | |
RIVALS | Suzuki Samurai |