NISSAN PATROL (1991-2000)
Replacing the boxy third generation model, the Patrol adopts the Safari moniker. For this model, this one gets a 4.2 inline six engine paired to a manual transmission.
OWNERSHIP DETAILS | 4.2 Safari |
---|---|
Years Available | 1991-October 2000 |
ENGINE SPECS | |
Engine | TD42 4.2 OHV 24V I6 |
Horsepower | 123hp @ 4,000rpm |
Torque | 270Nm @ 2,000rpm |
Fuel Type | Diesel |
Fuel System | Direct Injection |
Transmission | 5-Speed Manual |
Fuel Tank Capacity | 95 Liters |
DIMENSIONS | |
Length | 4,285mm |
Width | 1,930mm |
Height | 1,810mm |
Wheelbase | 2,400mm |
Curb Weight | |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive |
Seating | 7 |
SUSPENSION & TIRES | |
Front Suspension | Coil Springs |
Rear Suspension | Coil Springs |
Front Brakes | Vented Disc |
Rear Brakes | Drum |
Tires | |
Wheels | 16 Inch Alloy |
SAFETY | |
Airbags | 0 |
Anti-Lock Brakes | None |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | None |
Other Exterior Features | Rear Spare Tire with Cover, Rear Wiper |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | None |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/Cassette |
Speakers | 6 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | None |
NOTES | |
RIVALS | Mitsubishi Pajero, Toyota Land Cruiser |