Last year, we had published a list of vehicles that are commonly repossessed by banks. For this year, let us see the top 10 repossessed vehicles (last time was 12 due to a tie) overall with a top five per bank. This list also aims to help buyers on which bank to go in finding a specific vehicle they want. With automotive sales on the rise plus the fad of Uber/GrabCar services, there would come a time people would default on their monthly payments.
Do take note the list is accurate as of October 2, 2015. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Sterling Bank of Asia, Maybank, and BPI.
TOP 5 PER BANK
Top 5 PS Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Toyota Innova | 25 |
2 | Hyundai Eon | 21 |
3 | Nissan Urvan | 17 |
4 | Mitsubishi Adventure | 16 |
5 | Mitsubishi L300 | 15 |
Top 5 Banco De Oro
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Montero Sport | 26 |
2 | Ford Fiesta | 20 |
3 | Mitsubishi Lancer | 18 |
4 | Mitsubishi Adventure | 16 |
5 | Nissan Frontier | 10 |
Top 5 RCBC Savings Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Nissan Urvan/Mitsubishi Adventure | 11 |
2 | Kia Rio/Nissan Frontier | 7 |
3 | Hyundai Eon/Suzuki APV | 6 |
4 | Mitsubishi Montero Sport | 5 |
5 | Chevrolet Cruze/Suzuki Celerio/Toyota Innova | 4 |
Top 5 EastWest Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Hyundai Eon | 19 |
2 | Kia Rio | 17 |
3 | Hyundai Accent | 12 |
4 | Mitsubishi Adventure/Ford Everest | 11 |
5 | Toyota Vios | 9 |
Top 5 Unionbank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Rio | 30 |
2 | Hyundai Accent | 16 |
3 | Toyota Vios | 10 |
4 | Foton View | 9 |
5 | Foton Tornado | 6 |
Top 7 Sterling Bank (Due to tie)
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Adventure | 2 |
2 | Ford Everest | 2 |
3 | Hyundai Accent | 2 |
4 | Kia Rio | 2 |
5 | Mazda 3 | 2 |
6 | Ford Ranger | 2 |
7 | Mitsubishi Mirage | 2 |
Top 5 Maybank
VEHICLE | Number of units present | |
---|---|---|
1 | Hyundai Accent | 16 |
2 | Ford Everest | 14 |
3 | Ford Fiesta | 14 |
4 | Kia Rio | 11 |
5 | Nissan Almera | 8 |
Top 5 BPI
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Rio | 21 |
2 | Toyota Vios | 19 |
3 | Chevrolet Aveo | 18 |
4 | Mitsubishi Adventure/Nissan Sentra | 17 |
5 | Ford Everest | 15 |
OVERALL TOP 10
1. Kia Rio
2. Mitsubishi Adventure
3. Hyundai Accent
4. Ford Everest
5. Ford Fiesta
6. Toyota Vios
7. Hyundai Eon
7. Mitsubishi Montero Sport
8. Nissan Urvan
9. Mitsubishi Lancer
For this year, a tie happened and no more Mazdas in the top. Mitsubishi had dominated the list with three vehicles while Ford and Hyundai have two vehicles each. We had no idea on how numerous Montero Sports and Lancers had ended up in Banco De Oros repossessed lots and the Rio is still the leader. We have one culprit here: all in low downpayment promos thrown in by dealers to entice buyers (small cars such as the Eon and Vios attracts first time owners).
Here is the full list:
VEHICLE | PS Bank | BDO | RCBC | EastWest | Unionbank | Sterling | Maybank | BPI (Buena Mano) | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kia Rio | 5 | 4 | 7 | 17 | 30 | 2 | 11 | 21 | 97 |
2 | Mitsubishi Adventure | 16 | 16 | 11 | 11 | 3 | 2 | 5 | 17 | 81 |
3 | Hyundai Accent | 13 | 6 | 2 | 12 | 16 | 2 | 16 | 2 | 69 |
4 | Ford Everest | 14 | 8 | 3 | 11 | 1 | 2 | 14 | 15 | 68 |
5 | Ford Fiesta | 13 | 20 | 1 | 6 | 1 | 1 | 14 | 11 | 67 |
6 | Toyota Vios | 12 | 7 | 2 | 9 | 10 | 1 | 1 | 19 | 61 |
7 | Hyundai Eon | 21 | 2 | 6 | 19 | 2 | 1 | 4 | 55 | |
8 | Mitsubishi Montero Sport | 13 | 26 | 5 | 1 | 3 | 1 | 3 | 3 | 55 |
9 | Nissan Urvan | 17 | 8 | 11 | 2 | 1 | 3 | 8 | 50 | |
10 | Mitsubishi Lancer | 9 | 18 | 2 | 5 | 1 | 3 | 7 | 45 | |
11 | Toyota Innova | 25 | 4 | 4 | 4 | 2 | 3 | 42 | ||
12 | Nissan Frontier | 5 | 10 | 7 | 1 | 1 | 6 | 8 | 38 | |
13 | Kia Picanto | 11 | 1 | 2 | 8 | 2 | 3 | 10 | 37 | |
14 | Nissan Sentra | 2 | 2 | 2 | 5 | 5 | 17 | 33 | ||
15 | Mitsubishi L300 | 15 | 5 | 2 | 6 | 2 | 2 | 32 | ||
16 | Chevrolet Aveo | 1 | 5 | 1 | 2 | 2 | 1 | 18 | 30 | |
17 | Mazda 2 | 4 | 6 | 1 | 6 | 2 | 1 | 3 | 6 | 29 |
18 | Mazda 3 | 4 | 7 | 2 | 2 | 2 | 2 | 2 | 5 | 26 |
19 | Hyundai Elantra | 2 | 8 | 1 | 6 | 4 | 2 | 3 | 26 | |
20 | Hyundai Tucson | 4 | 3 | 2 | 3 | 2 | 2 | 8 | 24 | |
21 | Suzuki APV | 3 | 6 | 6 | 2 | 2 | 3 | 22 | ||
22 | Mitsubishi Mirage G4 | 4 | 5 | 3 | 2 | 1 | 5 | 20 | ||
23 | Nissan Almera | 6 | 2 | 1 | 8 | 3 | 20 | |||
24 | Toyota Corolla Altis | 4 | 4 | 2 | 1 | 3 | 5 | 19 | ||
25 | Isuzu Crosswind | 6 | 6 | 1 | 2 | 1 | 2 | 18 | ||
26 | Ford Escape | 3 | 7 | 1 | 3 | 1 | 1 | 2 | 18 | |
27 | Kia Carens | 1 | 4 | 2 | 3 | 5 | 1 | 2 | 18 | |
28 | Toyota Avanza | 6 | 3 | 1 | 2 | 2 | 1 | 2 | 17 | |
29 | Hyundai i10 | 5 | 1 | 3 | 2 | 6 | 17 | |||
30 | Ford Ranger | 2 | 4 | 2 | 2 | 4 | 3 | 17 | ||
31 | Chevrolet Sonic | 3 | 1 | 2 | 4 | 7 | 17 | |||
32 | Kia Sportage | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 15 | |
33 | Mitsubishi Strada | 3 | 6 | 2 | 1 | 3 | 15 | |||
34 | Foton Tornado | 3 | 6 | 1 | 5 | 15 | ||||
35 | Foton View | 1 | 1 | 9 | 4 | 15 | ||||
36 | Suzuki Grand Vitara | 4 | 2 | 3 | 1 | 3 | 1 | 14 | ||
37 | Ford Focus | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 13 | |
38 | Toyota Fortuner | 4 | 5 | 2 | 1 | 1 | 13 | |||
39 | Honda City | 2 | 4 | 2 | 1 | 1 | 3 | 13 | ||
40 | Hyundai Starex | 2 | 3 | 2 | 1 | 3 | 1 | 12 | ||
41 | Suzuki Celerio | 3 | 4 | 1 | 3 | 11 | ||||
42 | Suzuki Alto | 2 | 2 | 3 | 1 | 1 | 2 | 11 | ||
43 | Chevrolet Captiva | 5 | 3 | 1 | 1 | 1 | 11 | |||
44 | Chevrolet Cruze | 4 | 4 | 1 | 2 | 11 | ||||
45 | Mitsubishi Mirage | 2 | 3 | 1 | 1 | 2 | 1 | 10 | ||
46 | Kia Sorento | 3 | 2 | 3 | 2 | 10 | ||||
47 | Toyota Hilux | 4 | 1 | 1 | 1 | 1 | 1 | 9 | ||
48 | Hyundai H100 | 2 | 2 | 3 | 1 | 1 | 9 | |||
49 | Chevrolet Spark | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 9 | |
50 | Chevrolet Colorado | 3 | 1 | 5 | 9 | |||||
51 | Suzuki SX4 | 1 | 2 | 1 | 2 | 2 | 8 | |||
52 | Kia Soul | 3 | 2 | 2 | 1 | 8 | ||||
53 | Chevrolet Optra | 2 | 1 | 3 | 1 | 7 | ||||
54 | Isuzu D-Max | 3 | 2 | 1 | 6 | |||||
55 | Foton Thunder | 2 | 1 | 1 | 2 | 6 | ||||
56 | Nissan X-Trail | 1 | 3 | 1 | 1 | 6 | ||||
57 | Suzuki Swift Dzire | 1 | 4 | 1 | 6 | |||||
58 | Chevrolet Orlando | 4 | 1 | 1 | 6 | |||||
59 | Kia Forte/Forte Koup | 1 | 1 | 3 | 1 | 6 | ||||
60 | Hyundai Getz | 2 | 1 | 1 | 1 | 5 | ||||
61 | Suzuki Swift | 2 | 2 | 1 | 5 | |||||
62 | Kia K2700 | 1 | 1 | 1 | 1 | 1 | 5 | |||
63 | Toyota Hiace | 1 | 1 | 1 | 2 | 5 | ||||
64 | Chevrolet Spin | 1 | 1 | 1 | 1 | 1 | 5 | |||
65 | Honda Civic | 2 | 2 | 1 | 5 | |||||
66 | Kia Carnival | 2 | 2 | 1 | 5 | |||||
67 | Suzuki Kizashi | 1 | 1 | 1 | 2 | 5 | ||||
68 | Subaru Forester | 2 | 1 | 1 | 4 | |||||
69 | Foton MP-X | 1 | 1 | 2 | 4 | |||||
70 | Honda Jazz | 1 | 1 | 1 | 1 | 4 | ||||
71 | Subaru Impreza | 1 | 2 | 1 | 4 | |||||
72 | Chevrolet Trailblazer | 1 | 3 | 4 | ||||||
73 | Haima Freema | 2 | 1 | 1 | 4 | |||||
74 | Honda CR-V | 2 | 1 | 1 | 4 | |||||
75 | Mazda BT-50 | 1 | 1 | 1 | 3 | |||||
76 | Mazda CX-5 | 1 | 2 | 3 | ||||||
77 | Nissan Grand Livina | 1 | 1 | 1 | 3 | |||||
78 | Toyota Wigo | 1 | 1 | 1 | 3 | |||||
79 | BMW 3 Series | 2 | 1 | 3 | ||||||
80 | Ford E150 | 2 | 1 | 3 | ||||||
81 | Hyundai Sonata | 3 | 3 | |||||||
82 | BMW X5 | 1 | 1 | 2 | ||||||
83 | Audi A4 | 2 | 2 | |||||||
84 | BMW 1 Series | 1 | 1 | 2 | ||||||
85 | BMW 5 Series | 1 | 1 | 2 | ||||||
86 | BMW X3 | 1 | 1 | 2 | ||||||
87 | Haima 2 | 1 | 1 | 2 | ||||||
88 | Isuzu Alterra | 1 | 1 | 2 | ||||||
89 | Isuzu Trooper | 2 | 2 | |||||||
90 | JAC King | 2 | 2 | |||||||
91 | Jinbei Hiase | 2 | 2 | |||||||
92 | Lifan 320 | 2 | 2 | |||||||
93 | Mazda CX-9 | 1 | 1 | 2 | ||||||
94 | Mazda Tribute | 1 | 1 | 2 | ||||||
95 | Mercedes Benz C Class | 1 | 1 | 2 | ||||||
96 | MinI Countryman | 1 | 1 | 2 | ||||||
97 | Nissan Teana | 2 | 2 | |||||||
98 | Porsche Cayenne | 2 | 2 | |||||||
99 | Toyota RAV4 | 1 | 1 | 2 | ||||||
100 | Volvo XC90 | 2 | 2 | |||||||
101 | Ford Explorer | 1 | 1 | |||||||
102 | Isuzu NHR | 1 | 1 | |||||||
103 | Subaru BR-Z | 1 | 1 | |||||||
104 | Audi 90 | 1 | 1 | |||||||
105 | Audi A3 | 1 | 1 | |||||||
106 | Audi A6 | 1 | 1 | |||||||
107 | Audi A8 | 1 | 1 | |||||||
108 | BMW X6 | 1 | 1 | |||||||
109 | BYD L3 | 1 | 1 | |||||||
110 | Chery A1 | 1 | 1 | |||||||
111 | Chery QQ | 1 | 1 | |||||||
112 | Chery V2 | 1 | 1 | |||||||
113 | Chevrolet Malibu | 1 | 1 | |||||||
114 | Chevrolet Traverse | 1 | 1 | |||||||
115 | Chrysler Town and Country | 1 | 1 | |||||||
116 | Ford Expedition | 1 | 1 | |||||||
117 | Foton Blizzard | 1 | 1 | |||||||
118 | Haima 3 | 1 | 1 | |||||||
119 | Haima 7 | 1 | 1 | |||||||
120 | Haima Family | 1 | 1 | |||||||
121 | Haima F-Star | 1 | 1 | |||||||
122 | Honda Accord | 1 | 1 | |||||||
123 | Hyundai Santa Fe | 1 | 1 | |||||||
124 | JAC DFM | 1 | 1 | |||||||
125 | Jaguar XJR | 1 | 1 | |||||||
126 | JMC Orion | 1 | 1 | |||||||
127 | Kia Mohave | 1 | 1 | |||||||
128 | Lexus IS | 1 | 1 | |||||||
129 | Lincoln Aviator | 1 | 1 | |||||||
130 | Lincoln Navigator | 1 | 1 | |||||||
131 | Mercedes Benz B Class | 1 | 1 | |||||||
132 | Mercedes Benz E Class | 1 | 1 | |||||||
133 | Mini Paceman | 1 | 1 | |||||||
134 | Mitsubishi ASX | 1 | 1 | |||||||
135 | Mitsubishi Grandis | 1 | 1 | |||||||
136 | Mitsubishi Outlander | 1 | 1 | |||||||
137 | Mitsubishi Pajero | 1 | 1 | |||||||
138 | Mitsubishi RVR | 1 | 1 | |||||||
139 | Nissan Patrol | 1 | 1 | |||||||
140 | Nissan Sylphy | 1 | 1 | |||||||
141 | Peugeot 3008 | 1 | 1 | |||||||
142 | Peugeot 508 | 1 | 1 | |||||||
143 | Suzuki Ertiga | 1 | 1 | |||||||
144 | Tata Xenon | 1 | 1 | |||||||
145 | Toyota 86 | 1 | 1 | |||||||
146 | Toyota Prius | 1 | 1 | |||||||
147 | Toyota Revo | 1 | 1 | |||||||
148 | Volvo S80 | 1 | 1 | |||||||
149 | Volvo XC70 | 1 | 1 |
Buying a repossessed car? Check this buying tip.