LEXUS RX
The Good:
The Bad:
Price Range: P4,068,000-P5,978,000
Our Rating: ****
Last Update: November 17, 2015
OWNERSHIP DETAILS | RX Hybrid | RX350 F Sport | RX350 |
---|---|---|---|
Price | P5,978,000 | P4,938,000 | P4,068,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 2GR-FXS 3.5 DOHC 24V V6 | 2GR-FKS 3.5 DOHC 24V V6 | 2GR-FKS 3.5 DOHC 24V V6 |
Horsepower | 258hp @ 6,000rpm (Regular), 165hp (Front Motor), 67hp (Rear Motor) | 292hp @ 6,300rpm | 292hp @ 6,300rpm |
Torque | 335Nm @ 4,600rpm (Regular), 335Nm (Front Motor), 139Nm (Rear Motor) | 360Nm @ 4,700rpm | 360Nm @ 4,700rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Dual VVT-I | VVT-I | VVT-I |
Transmission | Continuously Variable Transmission | 8-Speed Automatic | 8-Speed Automatic |
Fuel Tank Capacity | |||
DIMENSIONS | |||
Length | 4,890mm | 4,890mm | 4,890mm |
Width | 1,895mm | 1,895mm | 1,895mm |
Height | 1,690mm | 1,690mm | 1,690mm |
Wheelbase | 2,790mm | 2,790mm | 2,790mm |
Curb Weight | 2,210kg | 2,085kg | 2,085kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Tires | 235/55 R20 | 235/55 R20 | 235/55 R20 |
Wheels | 20 Inch Alloy | 20 Inch Alloy | 20 Inch Alloy |
SAFETY | |||
Airbags | 8 | 8 | 8 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Stability Control and Traction Control | Yes, Vehicle Stability Control and Traction Control | Yes, Vehicle Stability Control and Traction Control |
Other Safety Features | Adds: None | Adds: None | Clearance and Reverse Sensors, Back-Up Camera, Rain Sensing Wipers |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: None. Deletes: F-Sport Grille and Bumper, F-Sport Badge | Adds: Sunroof, Roof Rail, Cornering Lamps, F-Sport Grille and Bumper, F-Sport Badge | Daytime Running Lights, Front Turn Signal, Side Mirror Signal Repeaters, Electrochromic Auto-Dimming Side Lights, Acoustic Windshield Glass |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: Wood Accents. Deletes: Paddle Shifters, Meter Gauge, F-Sport Pedals/Footrest, Sport Front Seats, Door Garnish/Scuff Plate, Sport Suspension/Sport+ Drive Mode, Sound Generator | Adds: Aluminum Accents, Paddle Shifters, Meter Gauge, F-Sport Pedals/Footrest, Sport Front Seats, Door Garnish/Scuff Plate, Sport Suspension/Sport+ Drive Mode, Sound Generator | Front Seat Airconditioner, 40/20/40 Fold Rear Seat, Electrochomatic Auto Dim Rear View Mirror, Electric Parking Brake, 4.2 Inch TFT Multi Information Display, Film Accents |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Memory, Tailgate | Steering (Electric), Windows, Door Locks, Mirrors with Memory, Tailgate | Steering (Electric), Windows, Door Locks, Mirrors with Memory |
Climate Control | Automatic | Automatic | Automatic, Dual |
Audio System | AM/FM/CD/MP3/AUX/USB with Lexus Display Audio and Navigation | AM/FM/CD/MP3/AUX/USB with Lexus Display Audio and Navigation | AM/FM/CD/MP3/AUX/USB with Lexus Display Audio |
Speakers | 11 Plus Subwoofer | 11 Plus Subwoofer | 9 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes, with Intrusion Sensor | Yes, with Intrusion Sensor | Yes, with Intrusion Sensor |
Keyless Entry | Yes, Smart Entry with Push Button Start | Yes, Smart Entry with Push Button Start | Yes, Smart Entry with Push Button Start |
RIVALS | BMW X5, Mercedes Benz M Class, Porsche Cayenne, Volvo XC90 |
See previous generation models of the RX