| OWNERSHIP DETAILS | RX450h | RX350 |
|---|---|---|
| Years Offered | 2010-May 2012 | March 2009-May 2012 |
| ENGINE SPECS | ||
| Engine | 2GR-FXE 3.5 DOHC 24V V6 Atkinson Cycle + Electric Motor | 2GR-FE 3.5 DOHC 24V V6 |
| Horsepower | 245hp @ 6,000rpm | 274hp @ 6,200rpm |
| Torque | 317Nm @ 4,800rpm | 346Nm @ 4,700rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Dual VVT-i | Dual VVT-i |
| Transmission | Continuously Variable Transmission | 6-Speed Automatic |
| Fuel Tank Capacity | 72 Liters | 72 Liters |
| DIMENSIONS | ||
| Length | 4,770mm | 4,770mm |
| Width | 1,885mm | 1,885mm |
| Height | 1,685mm | 1,685mm |
| Wheelbase | 2,740mm | 2,740mm |
| Curb Weight | 2,110kg | 2,030kg |
| Body Style | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut /Coil Springs, Gas-Filled Shock Absorbers, Stabilizer Bar | McPherson Strut with Coil Springs |
| Rear Suspension | Double Wishbone /Coil Springs, Gas-Filled Shock Absorbers, Stabilizer Bar | Double Wishbone with Coil Springs |
| Front Brakes | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Solid Discs | Solid Discs |
| Tires | 235/60 R18 | 235/60 R18 |
| Wheels | 18 Inch Alloy | 18 Inch Alloy |
| SAFETY | ||
| Airbags | 10 | 8 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Traction Control and Vehicle Stability Control | Yes, Traction Control and Vehicle Stability Control |
| Other Safety Features | Adds: None | Hill Start Assist, Vehicle Dynamics Integrated Management, Limited Slip Differential, Speed Sensing Door Locks, Immobilizer, Rear View Camera and Front and Rear Parking Sensors |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: None | Automatic HID Headlamps with Auto Leveling and Adaptive Front Light System, Rain Sensing Wipers, Headlamp Washer, Side Mirror Signal Repeaters, Roof Rails |
| INTERIOR | ||
| Steering Wheel Adjustment | Power Adjust Tilt and Telescopic with Memory | Power Adjust Tilt and Telescopic with Memory |
| Steering Wheel Material | Leather and Wood | Leather and Wood |
| Seating Adjustment | Power, Driver and Passenger with Memory | Power, Driver and Passenger with Memory |
| Seating Material | Leather | Leather |
| Other Interior Features | Adds: None | Map Lights, Illuminated Entry System, Power Outlets, Wood Accents, Auto Dimming with Rear Camera Integration, Cruise Control |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Auto Dimming, Heat, and Memory, Tailgate | Steering, Windows, Door Locks, Mirrors with Fold, Auto Dimming, Heat, and Memory, Tailgate |
| Climate Control | Automatic, Dual | Automatic, Dual |
| Audio System | AM/FM/CD/MP3/AUX/USB and Bluetooth | AM/FM/CD/MP3/AUX/USB and Bluetooth |
| Speakers | 9 | 9 |
| Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone |
| Alarm | Yes | Yes |
| Keyless Entry | Yes, Smart Key with Push Button Start | Yes, Smart Key with Push Button Start |
| NOTES | ||
| RIVALS | Hybrid: None | RX350: Audi Q5, BMW X3, Land Rover Freelander, Mercedes Benz GLK, Volvo XC60 |
November 10, 2015
Lexus RX - Generation 3.1 (2009-2012)
By
Admin
On

