BMW X6
The Good: BMW's performance is still there
The Bad: Not for everyone
Price Range: P7,790,000
Our Rating: ***
Last Update: July 25, 2015
OWNERSHIP DETAILS | X6 |
---|---|
Price | P7,790,000 |
Warranty | 2 Years or 50,000kms |
ENGINE SPECS | |
Engine | BMW TwinPower Turbo 3.0 I6 |
Horsepower | 258hp @ 4,000rpm |
Torque | 560Nm @ 1,500-3,000rpm |
Fuel Type | Diesel |
Fuel System | Common Rail Direct Injection |
Transmission | 8-Speed Automatic |
Fuel Tank Capacity | |
DIMENSIONS | |
Length | 4,909mm |
Width | 1,989mm |
Height | 1,702mm |
Wheelbase | 2,933mm |
Curb Weight | |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | |
Rear Suspension | |
Front Brakes | Disc |
Rear Brakes | Disc |
Tires | R20 |
Wheels | 20 Inch Alloy, Mixed Run Flat Tires |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | Yes |
Traction/Stability Control | Yes, Dynamic Stability Control and Dynamic Traction Control |
Other Safety Features | Speed Sensing Locks, Run Flat Tires with Tire Deflect Indicator, Front and Rear Park Distance Control, Rear View Camera |
EXTERIOR | |
Fog Lamps | Yes |
Other Exterior Features | Aluminum Running Board, Automatic Tailgate, Rain Sensor with Automatic Daytime Driving Lights Control, Xenon Headlights, Comfort Adaptive Suspension Package |
INTERIOR | |
Steering Wheel Adjustment | Tilt/Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger |
Seating Material | Leather |
Other Interior Features | Lights Package, Rear View Mirror with Automatic Anti-Dazzle Function, Smoker's Package, Storage Compartment Package, Velour Floor Mats, Brake Energy Regeneration, Eco Pro Driving Experience Control, Automatic Start/Stop Function |
CONVENIENCE FEATURES | |
Power Amenities | Steering (Servotronic Electric), Windows, Door Locks, Mirrors with Anti Dazzle |
Climate Control | Automatic, Dual |
Audio System | 10.2 Inch High Resoulution Screen with AM/FM/AUX/USB/Bluetooth/Smartphone Connectivity/Navigation/iDrive |
Speakers | With Hi-Fi |
Steering Wheel Controls | Yes |
Alarm | Yes |
Keyless Entry | Yes |
RIVALS |
See previous generation models of the X6: