PEUGEOT 308 WAGON
The Good:
The Bad:
Price Range: P1,690,000-P1,890,000
Our Rating:
Last Update: November 28, 2015
OWNERSHIP DETAILS | GT Line | Allure |
---|---|---|
Price | P1,890,000 | P1,690,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 1.6 DOHC 16V I4 | 1.6 DOHC 16V I4 |
Horsepower | 120hp @ 3,500rpm | 120hp @ 3,500rpm |
Torque | 300Nm @ 1,750rpm | 300Nm @ 1,750rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | ||
DIMENSIONS | ||
Length | 4,253mm | 4,585mm |
Width | 1,804mm | 1,804mm |
Height | 1,457mm | 1,471mm |
Wheelbase | 2,620mm | 2,620mm |
Curb Weight | ||
Body Style | 5 Door Wagon | 5 Door Wagon |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Pseudo McPherson Strut | Pseudo McPherson Strut |
Rear Suspension | Rear Axle with Deformable Crossmember | Rear Axle with Deformable Crossmember |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Tires | R18 | R17 |
Wheels | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | Adds: None | Hill Start Assist, Front and Rear Parking Sensor |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None | Rain Sensing Wipers, Automatic Headlamps, Follow Me Home Lights, LED Daytime Running Lights |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver | Manual |
Seating Material | Leather | Alcantara |
Other Interior Features | Adds: Front Seats with Heat and Massager Function | Electric Parking Brake, Electrochromatic Rear View Mirror, Programmable Cruise Control and Speed Limiter |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | 9.7 Inch SMEG Touchscreen with 6HP Arkamys Audio System/AM/FM/AUX/USB/Bluetooth | 9.7 Inch SMEG Touchscreen with 6HP Arkamys Audio System/AM/FM/AUX/USB/Bluetooth |
Speakers | ||
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS |