FOTON VIEW (2010-2014)
This Hiace clone (how many Hiace vans had the Chinese copied?) from Foton but with 15 seats and a 2.8 diesel. Aimed towards the fleet market, this one does not have any power amenities save for steering and carries a basic interior. This van was replaced by the more upmarket (but Hiace Super Grandia looking) View Traveller.
OWNERSHIP DETAILS | View |
---|---|
Years Available | May 2010-2014 |
ENGINE SPECS | |
Engine | 2.8 OHV 8V I4 Turbo |
Horsepower | 102hp @ 3,600rpm |
Torque | 202Nm @ 2,300rpm |
Fuel Type | Diesel |
Fuel System | Direct Injection |
Transmission | 5-Speed Manual |
Fuel Tank Capacity | 70 Liters |
DIMENSIONS | |
Length | 5,320mm |
Width | 1,690mm |
Height | 2,050mm |
Wheelbase | 2,890mm |
Curb Weight | 1,690kg |
Body Style | 4 Door Van |
Engine/Drive Type | Front Engine/Rear Wheel Drive |
Seating | 15 |
SUSPENSION & TIRES | |
Front Suspension | Double Wishbone |
Rear Suspension | Rigid Axle, Leaf Spring |
Front Brakes | Vented Disc |
Rear Brakes | Drum |
Tires | 185 R14C |
Wheels | 14 Inch Steel with Cover |
SAFETY | |
Airbags | 0 |
Anti-Lock Brakes | None |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Rear Spoiler |
INTERIOR | |
Steering Wheel Adjustment | Fixed |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | 60/40 Split Fold First Row, 40/40/20 Split Fold Second and Third Row, Fixed Fourth Row |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual |
Audio System | AM/FM/CD/MP3 |
Speakers | 2 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | None |
NOTES | |
RIVALS | Mitsubishi L300, Nissan Urvan, Toyota Hiace |