TOYOTA LAND CRUISER (2003-2007)
The original Land Cruiser (1993-1998) was dropped from the line-up but Toyota brought in this vehicle in eight generation guise in 2003. Local models gained TEMS suspension, active height control, automatic sound levelizer among others. However, the 4.2 diesel comes with a manual and rear wheel drive. Grey market models have varying kits.
OWNERSHIP DETAILS | LC100 |
---|---|
Years Available | Through Grey Market: 1998-2007. Through TMP: 2003-2007 |
ENGINE SPECS | |
Engine | 1HD-FTE 4.2 SOHC 24V I6 |
Horsepower | 204hp @ 3,400rpm |
Torque | 430Nm @ 1,200-3,200rpm |
Fuel Type | Diesel |
Fuel System | Direct Injection |
Transmission | 5-Speed Manual |
Fuel Tank Capacity | 96 Liters |
DIMENSIONS | |
Length | 4,890mm |
Width | 1,940mm |
Height | 1,890mm |
Wheelbase | 2,850mm |
Curb Weight | 2,460kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/Rear Wheel Drive |
Seating | 8 |
SUSPENSION & TIRES | |
Front Suspension | Double Wishbone with Active Height Control and Toyota Electronically Modulated Suspension |
Rear Suspension | 4-Link with Active Height Control and Toyota Electronically Modulated Suspension |
Front Brakes | Vented Disc |
Rear Brakes | Solid Disc |
Tires | 275/65 R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Stability Control |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Headlamp Washers, Roof Rails, LED Type Tail Lamp, Rear Wiper |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger |
Seating Material | Leather |
Other Interior Features | Wood and Metal Accents, Optitron Gauges |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual (Front), Manual (Rear) |
Audio System | AM/FM/6 CD with Automatic Sound Levelizer and Rear Seat Audio System |
Speakers | 8 |
Steering Wheel Controls | None |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | |
RIVALS | Chevrolet Suburban, Ford Expedition |