BMW M3 CONVERTIBLE (2010-2014)
While the coupe version is available since 2007, a convertible was added in 2010 via indent basis. Not much difference in equipment except for the folding top is present.
See the latest model of the M3
| OWNERSHIP DETAILS | Convertible |
|---|---|
| Years Available | February 2010-2014 |
| ENGINE SPECS | |
| Engine | S65B40 4.0 DOHC 32V V8 |
| Horsepower | 420hp @ 8,300rpm |
| Torque | 400Nm @ 3,900rpm |
| Fuel Type | Gasoline/95 Octane |
| Fuel System | Valvetronic Double Vanos Electronic Fuel Injection |
| Transmission | 7-Speed Dual Clutch |
| Fuel Tank Capacity | 63 Liters |
| DIMENSIONS | |
| Length | 4,615mm |
| Width | 1,804mm |
| Height | 1,397mm |
| Wheelbase | 2,761mm |
| Curb Weight | 1,885kg |
| Body Style | 2 Door Convertible |
| Engine/Drive Type | Front Engine/Rear Wheel Drive |
| Seating | 2 + 2 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut with Electronic Damper Control |
| Rear Suspension | Multi Link with Electronic Damper Control |
| Front Brakes | Vented Disc, Cross Drilled |
| Rear Brakes | Vented Disc, Cross Drilled |
| Tires | 245/40 R18 (Front), 265/40 R18 (Rear) |
| Wheels | 18 Inch Alloy |
| SAFETY | |
| Airbags | 6 |
| Anti-Lock Brakes | Yes, With Corner Brake Control and Dynamic Brake Control |
| Traction/Stability Control | Yes, Dynamic Stability Control, Dynamic Traction Control, and M Differential Lock |
| Other Safety Features | Rear Parking Sensors |
| EXTERIOR | |
| Fog Lamps | Front and Rear |
| Other Exterior Features | Automatic HID Headlamps, Rain Sensing Wipers, Carbon Fiber Reinforced Plastic Roof, M Body Kits with Rear Spoiler, Quad Tip Exhaust Pipe, Carbon Fiber Reinforced Plastic Power Folding Top |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt/Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power, Driver and Front Passenger |
| Seating Material | M Sport Leather |
| Other Interior Features | Aluminum/Carbon Fiber Accents, M Sport Steering Wheel |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat |
| Climate Control | Automatic, Dual |
| Audio System | AM/FM/6 CD/MP3/WMA/AUX |
| Speakers | 16 |
| Steering Wheel Controls | None |
| Alarm | Yes |
| Keyless Entry | Yes |
| NOTES | |
| RIVALS | Porsche 911 Convertible |

