HYUNDAI ELANTRA (2007-2008)
Nearly 11 years later, the Elantra nameplate made a return with a award winning version and a diesel engine under the hood. However, this one didn't sell well with only one unit was known to be sold in the country.
OWNERSHIP DETAILS | 1.6 CRDi |
---|---|
Years Available | March 2007-July 2008 |
ENGINE SPECS | |
Engine | D4FB 1.6 DOHC 16V I4 |
Horsepower | 117hp @ 4,000rpm |
Torque | 260Nm @ 1,900-2,750rpm |
Fuel Type | Diesel |
Fuel System | Common Rail |
Transmission | 5-Speed Manual |
Fuel Tank Capacity | 53 Liters |
DIMENSIONS | |
Length | 4,505mm |
Width | 1,775mm |
Height | 1,490mm |
Wheelbase | 2,650mm |
Curb Weight | 1,259kg |
Body Style | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Multi Link |
Front Brakes | Vented Disc |
Rear Brakes | Drum |
Tires | 205/55 R16 |
Wheels | 16 Inch Alloy |
SAFETY | |
Airbags | 1 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | None |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Manual |
Seating Material | Leather |
Other Interior Features | Aluminum Accents, 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic |
Audio System | AM/FM/6 CD/Cassette/MP3 |
Speakers | 6 |
Steering Wheel Controls | None |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | Only one unit was known to be sold. |
RIVALS | Chevrolet Optra, Ford Focus, Honda Civic, Kia Forte, Mazda 3, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla Altis |