TOYOTA COROLLA (1988-1992)
After years of absence, the Corolla nameplate returned in 1988 with Toyota Motor Philippine's establishment. Two 1.3 models and a sole 1.6 variant round up the line-up.
| OWNERSHIP DETAILS | GL | XE | XL |
|---|---|---|---|
| Years Available | 1988-August 1992 | 1988-August 1992 | 1988-August 1992 |
| ENGINE SPECS | |||
| Engine | 1.6 DOHC 16V I4 | 1.3 SOHC 12V I4 | 1.3 SOHC 12V I4 |
| Horsepower | 92hp @ 6,000rpm | 70hp @ 6,200rpm | 70hp @ 6,200rpm |
| Torque | 127Nm @ 4,000rpm | 101Nm @ 4,200rpm | 101Nm @ 4,200rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Carburetor | Carburetor | Carburetor |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters |
| DIMENSIONS | |||
| Length | 4,195mm | 4,195mm | 4,195mm |
| Width | 1,655mm | 1,655mm | 1,655mm |
| Height | 1,365mm | 1,365mm | 1,365mm |
| Wheelbase | 2,430mm | 2,430mm | 2,430mm |
| Curb Weight | 960kg | 910kg | 910kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Disc | Drum | Drum |
| Tires | 175/70 R13 | 175/70 R13 | 165 R13 6PR |
| Wheels | 13 Inch Alloy | 13 Inch Alloy | 13 Inch Steel |
| SAFETY | |||
| Airbags | 0 | 0 | 0 |
| Anti-Lock Brakes | None | None | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| EXTERIOR | |||
| Fog Lamps | None | None | None |
| Other Exterior Features | Body Color Bumpers and Door Mouldings | None | None |
| INTERIOR | |||
| Steering Wheel Adjustment | Fixed | Fixed | Fixed |
| Steering Wheel Material | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric |
| Other Interior Features | 60/40 Fold Rear Seat | None | None |
| CONVENIENCE FEATURES | |||
| Power Amenities | None | None | None |
| Climate Control | Manual | Manual | Manual |
| Audio System | AM/FM/Cassette | AM/FM/Cassette | None |
| Speakers | 4 | 4 | 2 |
| Steering Wheel Controls | None | None | None |
| Alarm | None | None | None |
| Keyless Entry | None | None | None |
| NOTES | |||
| RIVALS | Mitsubishi Lancer, Nissan Sentra |

