JEEP GRAND CHEROKEE (2007-2010)
The third generation model continued on by carrying V8 engines only: a 5.7 HEMI and a mouth watering SRT-8. The former was dropped in 2009 with the higher powered brethren remained.
OWNERSHIP DETAILS | SRT-8 | 5.7 HEMI |
---|---|---|
Years Available | May 2007-2010 | May 2007-February 2009 |
ENGINE SPECS | ||
Engine | HEMI 6.1 SOHC 24V V8 | HEMI 5.7 SOHC 24V V8 |
Horsepower | 432hp @ 6,200rpm | 330hp @ 5,200rpm |
Torque | 569Nm @ 4,800rpm | 509Nm @ 4,200rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 79 Liters | 79 Liters |
DIMENSIONS | ||
Length | 4,953mm | 4,953mm |
Width | 1,862mm | 1,862mm |
Height | 1,694mm | 1,720mm |
Wheelbase | 2,781mm | 2,781mm |
Curb Weight | 2,171kg | 2,135kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Rigid Axle | Rigid Axle |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 245/45 R20 | 245/65 R17 |
Wheels | 20 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 8 | 8 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | Adds: None | Tire Pressure Monitor, Rear Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front |
Other Exterior Features | Adds: Sun Roof, Dual Exhaust Tips, Chrome Side Body Moulding | Automatic Headlamps, Rain Sensing Wipers, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather/Suede | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather/Suede | Leather |
Other Interior Features | Adds: Bluetooth Hands Free Phone | Chrome Scuff Plates, Aluminum Accents, 60/40 Fold Second Row |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Pedals | Steering, Windows, Door Locks, Mirrors, Pedals |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3/AUX | AM/FM/6 CD/MP3/AUX |
Speakers | 6, Boston Acoustics | 6, Boston Acoustics |
Steering Wheel Controls | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS |