VOLVO 850 SEDAN (1994-1997)
| OWNERSHIP DETAILS | GLT | GLE | 
|---|---|---|
| Years Available | Late 1994-June 1997 | Late 1994-June 1997 | 
| ENGINE SPECS | ||
| Engine | B5234T 2.3 DOHC 20V I5 | B5254 2.4 DOHC 20V I5 | 
| Horsepower | 225hp @ 5,200rpm | 170hp @ 6,200rpm | 
| Torque | 340Nm, @ 2,000rpm | 220Nm @ 3,300rpm | 
| Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane | 
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | 
| Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 
| Fuel Tank Capacity | 73 Liters | 73 Liters | 
| DIMENSIONS | ||
| Length | 4,661mm | 4,661mm | 
| Width | 1,760mm | 1,760mm | 
| Height | 1,415mm | 1,415mm | 
| Wheelbase | 2,664mm | 2,664mm | 
| Curb Weight | ||
| Body Style | 4-Door Sedan | 4-Door Sedan | 
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | 
| Seating | 5 | 5 | 
| SUSPENSION & TIRES | ||
| Front Suspension | ||
| Rear Suspension | Delta Link Rear Axle | Delta Link Rear Axle | 
| Front Brakes | Disc | Disc | 
| Rear Brakes | Disc | Disc | 
| Tires | ||
| Wheels | ||
| SAFETY | ||
| Airbags | 2 | 2 | 
| Anti-Lock Brakes | Yes | Yes | 
| Traction/Stability Control | None | None | 
| Other Safety Features | None | None | 
| EXTERIOR | ||
| Fog Lamps | Front | Front | 
| Other Exterior Features | None | None | 
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | 
| Steering Wheel Material | Leather | Leather | 
| Seating Adjustment | Power, Driver | Power, Driver | 
| Seating Material | Leather | Leather | 
| Other Interior Features | None | None | 
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | 
| Climate Control | Automatic | Automatic | 
| Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | 
| Speakers | 6 | 6 | 
| Steering Wheel Controls | None | None | 
| Alarm | Yes | Yes | 
| Keyless Entry | Yes | Yes | 
| NOTES | ||
| RIVALS | Alfa Romeo 155, Audi A4, BMW 3 Series, Mercedes Benz C Class | 

