VOLVO 850 WAGON (1994-1997)
The first Swedish car to be locally sold, the 850 sedan (the wagon is featured separately) can be had in either regular or tubo versions. A main difference of the wagon is the availability of a third row seat. The line-up was replaced by the S70/V70 in 1997.
OWNERSHIP DETAILS | GLT | GLE |
---|---|---|
Years Available | Late 1994-June 1997 | Late 1994-June 1997 |
ENGINE SPECS | ||
Engine | B5234T 2.3 DOHC 20V I5 | B5254 2.4 DOHC 20V I5 |
Horsepower | 225hp @ 5,200rpm | 170hp @ 6,200rpm |
Torque | 340Nm, @ 2,000rpm | 220Nm @ 3,300rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 73 Liters | 73 Liters |
DIMENSIONS | ||
Length | 4,709mm | 4,709mm |
Width | 1,760mm | 1,760mm |
Height | 1,445mm | 1,445mm |
Wheelbase | 2,664mm | 2,664mm |
Curb Weight | ||
Body Style | 5 Door Wagon | 5 Door Wagon |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | ||
Rear Suspension | Delta Link Rear Axle | Delta Link Rear Axle |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | ||
Wheels | ||
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None | Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver | Power, Driver |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Third Row Seat |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS |